1
2
3
4
5
Folio 45/57-61 XII 2B, 34 From Leaflet No. 6 Blackwood Compare with Baaburgurds, Ngilgis etc. Vocabularies Incorrect |
| Baby | noba |
| Blackfellow | youngar |
| Children | culang |
| Father | mam |
| Man (old) | badditch mulket |
| Man (young) | kolamatic, malkot ? |
| Mother | nanjan ? |
| Sister | jujan |
| White Man | jirnac |
| Woman (old) | badditch yorker |
| Beard | narnack |
| Blood | nonbo |
| Bone | quedy |
| Bowels | gōbal |
| Breasts | biba |
| Ear | dwanja |
| Eat, to | nalgo |
| Excrement | gua-nah |
| Eye | myal |
| Fat | gerang |
| Foot | jin |
| Hair of the head | joyine (fur?), chower kata (fur?) |
| Hand | mara |
| Head | cata |
| Leg | mata |
| Nose | molya |
| See, to | ginang |
| Sit, to | nunday |
| Skin | mob |
| Sleep | bedjar |
| Stomach | gobal |
| Teeth | naulack |
| Tongue | daline |
| Walk, to | whatcool |
| Bandicoot | qunadch |
| Dingo | dwarda |
| Kangaroo | dag ? = female, woorra? = young, cowart? |
| Kangaroo Rat | walya |
| Opossum, Black | nuarra |
| Opossum, Grey | walya comal |
| Pig | magaroo |
| Bird's egg | norgo, nurikin |
| Bustard, Wild Turkey | peepiljar |
| Cockatoo (generic) | monich |
| Cockatoo, Black, red tail | cunack |
| Cockatoo, Black, white tail | mulack |
| Crane, Blue | cail |
| Crow | wardang |
| Duck, Grey or black | woonarn |
| Eagle Hawk | waljah |
| Emu | wedja |
| Owl, Common | knowar |
| Parrot | dowan |
| Pigeon | watta |
| Quail | moreitch |
| Swamp-hen, Coot | queelam |
| Swan | culjack |
| Crayfish | marreen |
| Fish (generic) | calgert |
| Lobster | gonack |
| Seal | manyin |
| Shark | keilah |
| Whale | mamung |
| Snake (generic) | wagal (black = norna) |
| Tortoise | yacking |
| Fly (generic) | nord |
| Mosquito | jinkitch |
| Blackboy tree | balack |
| Cold | kneting |
| Dark | ketalack |
| Grass | jelpa |
| Ground (surface of) | budgar |
| Heat | moonac |
| Lightning | babill |
| Moon | meeka |
| Rain | gaba dapat (waterfall down) |
| Stone | boya |
| Sun | narnja |
| Thunder | mulgar |
| To-day | yeya |
| To-morrow | benang |
| Water | gaba |
| Wind | marr |
| Wood | borna |
| Yesterday | yeyna |
| Bad | Warra |
| Big | Goombar |
| By and by | burdar |
| Dead | werna |
| Devil | knolim |
| Embrace, to | wangan |
| Food | marine |
| Four | boola |
| Good | quabba |
| Hungry | ulap |
| Kiss | nynjan |
| Little | nobadack |
| Me | ninay |
| No | youad |
| One | kayne |
| Plenty | boolar |
| See, to | ginang |
| Sit down, to | nunday |
| Spear (war) | boarden |
| Three | mardine |
| Throwing stick | dowack |
| Tomahawk | codja |
| Track (footprint) | jen |
| Two | cudjal |
| Wood | borna |
| Yes | kia |
| You | yena |
| Come on | wall cull |
| Know, I do not | dwanga burt (hear not) |
| Natives, Where are the? | youngar wa |

This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
The moral rights of the speakers are asserted




