1
2
3
4
5
6
7
Folio 45/50-56
XII 2B, 33 From Leaflet 2 New Norcia, 82 miles north from Perth. Spanish Benedictines Monastery Founded 1846. Last native of New Norcia died 1913. Compare with Monnop's Vocabulary Incorrect |
Baby | chiengallan ? |
Blackfellow | yungar (2 blacks), gugial yungar |
Blackwoman | yako (3 blacks mau yungar) |
Brother | nundun |
Child | culan |
Children | culanga |
Father | mamman |
Man (young) | culanmede (?) (old) pirer ? |
Mother | nangan |
Sister | chukun |
White Man | chiangar or nitin |
Wife | coro (husband or wife) |
Woman, old | cucho (?) |
Beard | nanga |
Blood | nopo |
Bone | cuegil |
Bowels | wanda or ninal ? |
Breasts | bibi or pipi |
Drink, to | nanin |
Ear | twonga |
Eat, to | nanin |
Eye | miel |
Excrement | cona |
Fat | chiran |
Finger nail | piri |
Foot | cniena |
Hair of the head | catagigi ? |
Hand | mara |
Head | cata |
Leg | mata |
Mouth | taa |
Nose | molia |
Skin | mapo |
Sleep | nundin |
Stomach | bilbirich ? |
Teeth | nalgo |
Thirsty | cunera ? |
Tongue | talang |
Urinate, to | cumbo |
Walk, to | yotayota colin |
Bandicoot | kuendy |
Dingo | dura |
Kangaroo | yongar = male, wora = female |
Kangaroo Rat | cueinde |
Opossum | cumal (male), cular (female) |
Rat | candan |
Bustard, Wild Turkey | bibilla |
Cockatoo, white, Southern variety | manach |
Crane, Blue | cunchery ? |
Crow | wara |
Duck, Grey or black | nunan |
Duck, wood duck | nagia curo ? |
Eagle Hawk | walchie |
Emu | wegie |
Owl, Common | wowa |
Parrot | tomalak |
Pigeon | wota |
Quail | bury ? |
Swamp-hen, Coot | nallan |
Swan | male or culgia |
Egg | nurgu |
Crayfish | chielgui ? |
Fish (generic) | web |
Snake (generic) | wokal |
Tortoise, land | buye |
Fly (generic) | nuru |
Mosquito | chinkich |
Blackboy tree | balga |
Cold | nitin (see also white man) |
Country (swampy or boggy) | bagiar nono bula |
Dark | marat |
Day | pirak |
Fire | cala |
Grass | kialba ? |
Ground (surface of) | bugiar |
Heat | munak |
Hill | cata |
Light | talap ? |
Moon | meke |
Night | moran |
Rain | gabi or capi yacan |
River | bilo or bilo darach |
Sand | cuencan |
Sandplain | cuencan |
Star | tondor ? |
Stone | poia |
Sun | nanga |
Thunder | malgar |
To-day | yeye |
To-morrow | benan |
Water | gabi or capi |
Wind | mar |
Yesterday | yena |
Bad | windan |
Bark, used for food vessels, and for making huts | yalo |
Big | cumbar |
By and by | bura |
Camp, native | balgar; hut = maia |
Devil | chienga or chinga |
Embrace, to | wangan |
Five | nan bual pakan bual carkein ? |
Food | maran |
Four | nan gugial pakan gugial ? |
Friend | babin |
Good | guaba |
Hungry | pandan |
Kiss, a | male ? |
Little | poton |
Me | nana |
No | yuad |
One | kein |
Plenty | bulaa |
See, to | kienanindi ? |
Shield | unda |
Sit down, to | ninin |
Smoke, of fires | keri |
Spear (fishing) | margar guichi |
Spear (stone) (war) | boral guichi |
Stop! | nanap |
Sulky (cross) | caran (not sulky) caran yuad |
Sweet | nowl nowl ? |
Three | mau |
Throwing board | miro |
Throwing stick | dowak |
Tomahawk | cokio ? |
Track (footprint) | chienatalanan? |
Two | gugial |
Wood | pono (jarrah tree), chiarall |
Yes | caia |
You | nunda |
Come here | nunda yual coli |
Come on | yual col |
Go away | chio nunda woto culi |
Know, I do not | nagia catagi but |
White man's house, Where is the? | winchal chiangar? or nitin maya |
Where are the blacks? | winchial yungar ninuart |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
The moral rights of the speakers are asserted